The HX940 supports both of the advanced HDR formats, Dolby Vision and HDR10+, which deliver brighter, more colourful pictures than ever before. Enjoy more content, whether it is streaming or disc, in the best possible quality. Read more..
4K HDR – 100Hz panel LED TV
An advanced, native 100Hz panel LED TV delivers more images per second for a smoother, slicker viewing experience in glorious 4K detail and HDR colour.
Advanced HDR – Dolby Vision and HDR10+ - Enjoy content in the best possible quality
The HX940 supports both of the advanced HDR formats, Dolby Vision and HDR10+, which deliver brighter, more colourful pictures than ever before. Enjoy more content, whether it is streaming or disc, in the best possible quality.
Multi HDR Support (HDR10 / HLG / Dolby Vision) – Enjoy the widest variety of HDR TV shows, films and more
It’s not just the advanced HDR, it is the widest compatibility of HDR. Whether you are watching HDR on BBC iPlayer, Netflix, Amazon, YouTube, a games console or a blu-ray player, the chances are that this TV can play all the colour you are meant to see.
Dolby Atmos - For an immersive sound experience
Powerful built-in stereo speakers are enhanced by the latest Dolby Atmos processing to create a rich, detailed, room filling soundtract whatever you are watching.
HCX PRO Intelligent Processor – experience cinema picture quality in your home
Experience high picture quality true to the director’s vision, in the comfort of your own home. With an improved HCX processor, Panasonic continues to bring high quality Hollywood TV experience to your home, with unmatched colour, tone accuracy and significantly better than average brightness levels, displaying the best possible picture via a custom built panel.
Works with Alexa (FreeviewPlay) and the Google Assistant - control your TV with your voice
Allowing for hands free operation of the TV using one of these virtual assistants. You can do tasks such as changing channels, changing volume levels or switch the TV on and off using your voice while getting on with your regular tasks. Alexa also works with Freeview Play to search and recommend from the TV Guide.
Netflix Recommended TV – Watch your favourite Netflix shows in the best sound and picture quality
This TV doesn’t just have the Netflix App, it is recommended by Netflix as offering the latest streaming experience, ensuring the latest version of the app, the best quality picture, and the fastest access, direct from the remote.
Satellite Tuner & Twin Tuner
The HX940's built in satellite tuner (DVB-S) is ideal for those areas which can not receive a signal through an aerial (DVB-T). Both Freeview and Satellite are Twin Tuners, meaning that you can watch one channel and record another (compatible USB HDD required) at the same time.
My Home Screen 5.0 – fast and easy access to your favourite Smart TV Apps
Panasonic’s custom made smart menu gives you fast and easy access to the key apps (many in 4K) such as Netflix, You Tube, Amazon, Video, Brit Box Rakuten and much more. You can also access Freeview Play from the Home Screen, for a wide range of your favourite UK catch-up services.
Display | |
Panel | 4K ULTRA HD / HDR Cinema Display Pro |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Panel Drive | 4K 2200 Hz BMR IFC |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) |
Ultra HD Premium*1 | — |
Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 |
Dolby Vision IQ | — |
Filmmaker Mode | — |
HDR Brightness Enhancer | Y |
Dynamic HDR Effect | Y |
Contrast | Supreme Contrast |
Colour Space | Wide Colour Spectrum |
Advanced Video Processor/Engine | HCX Pro Intelligent Processor |
Local Dimming | Local Dimming Pro inteligent |
Adaptive Backlight Dimming | — |
isf Mode | — |
SoundQuality | |
Dolby Atmos | Y |
Surround | Cinema Surround |
Speaker Output | 20 W (10 W x 2) |
Sound Mode | Standard/Music/Speech/Stadium/User |
SmartFeatures | |
Smart TV | my Home Screen5.0 |
Works with Google Assistant*3 | Y |
Works with Alexa*4 | Y |
Voice Guidance | Y |
EPG | Y |
On Screen Display Menu Languages | English |
Digital TV | DVB-T/T2/DVB-S2 |
Twin Tuner | Y |
FreeView | Y w/ Quick look guide |
Wireless LAN Built-in | Y |
TV Anywhere*5 | Y |
In-House TV Streaming (DVB-IP) | — |
PanasonicTVRemoteApps | |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Web Browser*6 | Y |
Mirroring | Y (Easy Mirroring) |
Home Network*7 | Y (Server / Client) |
Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
Bluetooth Audio Link*9 | Y |
IP Home Control | Y |
MediaPlayer | |
Media Player | Y (2.0)*17 |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo |
Data Broadcasting | SD-MHEG |
Teletext Reception | 1500P |
USB-HDD Recording*10 | Y (w/ Rewind live TV) |
Multi Window | 2T PAP/PIP/PAT |
HDAVI Control | Y |
EnergyData | |
Suppliers Trademark | Panasonic |
Model ID | TX-75HX940B |
Energy Efficiency Class | A+ |
Visible Screen Size (diagonal) | 189 cm / 75 inches |
On mode Average Power Consumption*11 | 129W |
Annual Energy Consumption*12 | 179kWh/Y |
Standby Power Consumption | 0.5W |
Off mode Power Consumption | 0.3W |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | 255W |
Ambient Sensor (CATS) | Y |
Design | |
Swivel Design | — |
Switch Design | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2/DVB-S2 |
Analogue Tuner | Y |
HDMI13 | |
HDMI | 2 (side), 2 (rear) |
HDMI (4K 60/50p with HDCP2.2) | 4 |
Support Feature | Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) |
Ethernet | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Scart Connector | — |
Analogue Video Input | RCA phono type x 1 (rear) |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Digital Audio Output (Coax) | — |
PC input (VGA) + PC Audio In | — |
Headphone Output | 1 (side; switchable to Subwoofer) |
General | |
Included Accessory*14 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,680 x 966 x 70 mm |
Dimensions (W x H x D) (with stand)*15 | 1,680 x 1,033 x 350mm |
Weight (w/o stand) | 53.0kg |
Weight (with stand) | 60.0kg |
Dimension Pedestal (W x D) | 500 x 350 mm |
VESA Compatible | Y |
VESA Dimension (W x H) | 600 x 300 mm |
Outer Boxed Unit (W x H x D) | 2,091 x 1,076 x 277mm |
Total Boxed Weight | 73kg |
We Accept:
The HX940 supports both of the advanced HDR formats, Dolby Vision and HDR10+, which deliver brighter..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart