The SC-DM502 provides clear, rich sound from bass to treble with a great interior structure. It is compatible with various sources and its ergonomically based design will meet all your listening needs. Read more..
Amplifier | Amp Type | LincsD-Amp™ | |
---|---|---|---|
RMS Output Power | Total RMS Stereo Mode Power | 40W | |
Front Speaker (Left / Right) | 20W + 20W (8 Ohm, 1kHz, 10%THD) | ||
Speaker System | Unit | 8cm full range x 2 | |
Type | 1way, 1speaker system (Bass reflex) | ||
Bass Expand | Bass Reflex Port | ||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | |
Preset EQ | Heavy | Yes | |
Soft | Yes | ||
Clear | Yes | ||
Vocal | Yes | ||
News | Yes | ||
Cinema | Yes | ||
Manual EQ | Bass/Treble + Surround | ||
Re-Master | The Bluetooth® Re-Master | ||
My Sound Setting | Yes | ||
Network | Bluetooth | Version | Bluetooth® Ver 4.2 |
Class | Class 2 | ||
Codec | SBC | ||
Bluetooth Standby Mode | Yes | ||
Hands Free | - | ||
NFC | - | ||
Multi Connect Mode (Multi Point) | - | ||
WiFi | Standard | - | |
Frequency Band | - | ||
Smartphone App | Music Streaming App *2 | - | |
Panasonic Music Control App *2 | - | ||
CD | Mecha.Type | 1CD loading | |
Playback Disc *1 | CD-R / RW | ||
Format | CD-DA / MP3 | ||
Codec / Decorder | MP3 | ||
Hi-Speed CD Rec Function | - | ||
Tuner | Band / Station Preset | FM/30, DAB Plus/20 | |
Radio Data System | Yes | ||
Antenna | External | ||
Terminals | Audio In | AUX | 1AUX(Pin Jack) |
Opt-in | Yes | ||
Audio Out | - | ||
Mic Jack | - | ||
LAN | - | ||
USB | USB Port | Type A x 1 | |
Host Play / Rec | Play | ||
Codec / Decorder | MP3 | ||
iPod Play | - | ||
Charging for smartphone | Up to 1.5A | ||
Antenna Terminals | 75 ohm unbalance | ||
Design | Display | Size (View area) | 56.2mm x 7.3mm |
Type | FL (Union Jack) | ||
Tact switch / Touch sensor | Tact switch | ||
Preset Keys | 5 Direct Preset Keys on Main Set | ||
Handle | - | ||
Horizontal/Vertical Placement | - | ||
General | Main Unit | Power Supply | AC 220 - 240 V, 50 Hz |
Power Consumption *3 Normal Use | 25W | ||
Power Consumption *3 Network Standby Off | 0.2W | ||
Power Consumption *3 Network Standby On | 0.3W | ||
Dimmer | Yes | ||
Auto OFF | Yes | ||
Timer Function | Sleep | Yes | |
Clock | Yes | ||
Play Timer | Yes | ||
Rec Timer | - | ||
Battery | Battery Operation | - | |
Battery Level Indication | - | ||
Dimensions, Weight | Dimensions (W x H x D) | 400mm x 127mm x 219mm | |
Weight | 3.9kg | ||
Color | Black / White | ||
Accessories | Remote | Remote Control | Yes |
Dry Battery for Remote | Yes | ||
AC Cord | Yes (1.5m) | ||
Operating Instruction | Yes | ||
Quick Setting Guide | - | ||
Other | Speaker Stack Parts | - | |
AV Cable | - |
The SC-DM502 provides clear, rich sound from bass to treble with a great interior structure. It is c..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart